ROMA
Heat input power (BTU/hr) | 13,700 – 44,000 |
Size B x H x P (mm) | 878 – 685 – 336 |
Size B x H x P (inch) | 34,6 – 27 – 13,24 |
Feed rate (lb/hr) | 1.9 – 5.5 |
Efficiency (%) | 85 |
Flue exit pipe (Ø mm) | 80 |
Tank capacity (Lb) | 45 |
Burn time min/max (h) | 8 – 23 |
Net weight (Lb) | 441 |
Measures and data are indicative. The parent company reserves the right to make changes to its products at any time, without notice, for either technical or commercial reasons.
FEATURES
- Good view of the flame
- Combustion chamber in FIREX 600
- Glass cleaning system